Since it was first struck by the Royal Canadian Mint in 1979, the Canadian Gold Maple Leaf has become one of the world's most popular pure bullion coins. Trusted for its purity (it was the first coin ever to achieve a purity level of .9999 fine) and admired for its beauty (a product of the Mint's high tradition of artistry, craftsmanship and technical excellence), this coin is legal tender in a country well-known for its stability, independence, and freedom. The coins' content and purity are guaranteed by the Government of Canada.
Net Weight | Gross Weight | Face Value | Diameter | Thickness | Fineness |
---|---|---|---|---|---|
1 oz t | 31.103 g | CAD 50 | 30.00 mm | 2.80 mm | .9999 |
1/2 oz t | 15.551 g | CAD 20 | 25.00 mm | 2.23 mm | .9999 |
1/4 oz t | 7.775 g | CAD 10 | 20.00 mm | 1.70 mm | .9999 |
1/10 oz t | 3.110 g | CAD 5 | 16.00 mm | 1.22 mm | .9999 |
1/20 oz t | 1.555 g | CAD 1 | 14.10 mm | 0.92 mm | .9999 |
* The coin(s) you receive may be from a different year's mintage and may appear different from the one illustrated here.